Funding Opportunities
The following projects have been approved and have progressed into the final stage of the underwriting process. These represent the current Showcase Projects offered by Stallion Funding in which you can now participate.
Please contact us with your questions and comments or learn more about investing with Stallion Funding. We look forward to adding value to your portfolio.
Last updated: April 17, 2008
Funding positions are now available
| Project | Closing Date | Funding Amount | Availability |
|---|---|---|---|
| Taulbee, Austin, Texas | CLOSED | $470,000 | $170,000 |
| O'Conner, San Antonio, Texas | 4/16/2008 | $130,000 | $130,000 |
| Chukar, Austin, Texas | 4/17/2008 | $106,000 | $106,000 |
| Norwood, San Antonio, Texas | 4/23/2008 | $375,000 | $375,000 |
| Lohman's Ford, Lago Vista, Texas | 4/26/2008 | $395,000 | $395,000 |
| 20 Acres, San Leon, Texas | 5/13/2008 | $840,000 | Pending |
| 60 Acres, Heath (DFW), Texas | Pending | $3,050,000 | $3,050,000 |
Click a Project Name to see more project details (below).
Taulbee, Austin, TX
![]() |
Position Available | $170,000 of | The funds will provide the financing for new construction condominium project in Northwest Austin. The borrower is financially strong and very experienced. The borrower brought $142,000 into the project. There will be two units on this lot and two units on the adjacent lot. Currently both lots are encumbered by the Stallion Funding loan, when construction begins on the second lot a new loan will be written. |
| Total Funding Amt. | $470,000 | ||
| Interest Rate | 14% | ||
| Monthly Return | $1,983 | ||
| Loan to Value (LTV) | 67% | ||
| Appraised Value | $704,000 | ||
| Loan Maturity Date | April 1, 2009 | ||
| Security Instrument | 1st Deed of Trust |
Interested in reserving a position in this loan?
O'Conner St, San Antonio, TX
![]() |
Position Available | $130,000 of | The funds will be utilized to finish building number three of an existing six building multi-family project. Building three contains 4 units which are 60% finished. The new contractor has provided a max price guaranteed contract to complete the project within 30 days. Presales are already underway. |
| Total Funding Amt. | $130,000 | ||
| Interest Rate | 14% | ||
| Monthly Return | $1,733 | ||
| Loan to Value (LTV) | 43.33% | ||
| Appraised Value | $300,000 | ||
| Loan Maturity Date | May 1, 2009 | ||
| Security Instrument | 1st Deed of Trust |
Interested in reserving a position in this loan?
Chukar, Austin, TX
![]() |
Position Available | $106,000 of | This single family project is located in a revitalized area of Northeast Austin and will undergo a minor rehab and be sold for profit. The construction should be complete by mid May. The borrower has already identified a buyer and is currently negotiating the contract to sell. The Borrower is a repeat borrower with Stallion Funding and has performed well with past projects. |
| Total Funding Amt. | $106,000 | ||
| Interest Rate | 14% | ||
| Monthly Return | $1,237 | ||
| Loan to Value (LTV) | 61% | ||
| Appraised Value | $152,000 | ||
| Loan Maturity Date | May 1, 2009 | ||
| Security Instrument | 1st Deed of Trust |
Interested in reserving a position in this loan?
Norwood, San Antonio, TX
![]() |
Position Available | $375,000 of | The funds will provide the financing for the purchase and rehab of a multifamily project in a very desirable area of San Antonio. The borrower is very experienced with the market and this type of project. They have secured the property for well below market value. There are seven total units, all are currently leased and provide a strong positive cash flow. Once the rehab is complete, the property will be sold for profit or refinanced. |
| Total Funding Amt. | $375,000 | ||
| Interest Rate | 14% | ||
| Monthly Return | $4,375 | ||
| Loan to Value (LTV) | 57% | ||
| Appraised Value | $658,000 | ||
| Loan Maturity Date | May 1, 2009 | ||
| Security Instrument | 1st Deed of Trust |
Interested in reserving a position in this loan?
Lohman Ford, Lago Vista, TX
![]() |
Position Available | $490,000 of | This loan will provide funds to refinance the existing loan on five commercial lots totaling 7 acres in Lago Vista, TX. The lots, with frontage on Lohman Ford road, are part of a larger residential development totaling 34 acres. The loan will also provide cash for a portion of the soft costs for the remaining 27 acres. The exit strategy is to sell the lots for profit. |
| Total Funding Amt. | $490,000 | ||
| Interest Rate | 14% | ||
| Monthly Return | $5,716 | ||
| Loan to Value (LTV) | 55% | ||
| Appraised Value | $890,000 | ||
| Loan Maturity Date | June 1, 2009 | ||
| Security Instrument | 1st Deed of Trust |
Interested in reserving a position in this loan?
20 Acres in San Leon, TX
![]() |
Position Available | Pending | The development team is seeking the funds to complete the infrastructure construction. This project has substantial equity, the land is owned free and clear, and 12 months of interest carry is built in to add further security to the investor. Once infrastructure is complete the lots will be sold to investors who will contract the borrower to build each home. The borrower is a repeat borrower of Stallion Funding. |
| Total Funding Amt. | $1,120,000 | ||
| Interest Rate | 12% | ||
| Monthly Return | $11,200 | ||
| Loan to Value (LTV) | 62% | ||
| Appraised Value | $1,800,000 | ||
| Loan Maturity Date | June 1, 2009 | ||
| Security Instrument | 1st Deed of Trust |
Interested in reserving a position in this loan?
60 Acres in Heath (DFW), TX
![]() |
Position Available | 3,050,000 | This project is located in Rockwall, a rapidly growing and desirable suburb of Dallas. The borrower is a nationally known investor, developer, and author with a net worth of nearly $100 million. The requested funds will provide for the completion of the project's infrastructure. The exit strategy is to sell for profit. |
| Total Funding Amt. | $3,050,000 | ||
| Interest Rate | 14% | ||
| Monthly Return | $35,583 | ||
| Loan to Value (LTV) | 60% | ||
| Appraised Value | $5,075,000 | ||
| Loan Maturity Date | June 1, 2009 | ||
| Security Instrument | 1st Deed of Trust |
Interested in reserving a position in this loan?
Interested in reserving a position in a Stallion Funding Opportunity?
Please fill in the information below to reserve your position in our Stallion Funding Opportunities.
Visit the Investor Program Outline
to learn more about investing with Stallion Funding.
Or, contact us
to request an Investment Package.






